About this product
Skirt/Dress Type : Pencil
Waist Type : Mid-Waist
Category : City Casual
Skirt/Dress Length : Short
Thickness : Thin
Composition : Cotton
Pants Type : Tight-Fitting
Skirt/Dress Category : Skorts
Style : Casual
Size Chart |
||||||
Size (cm) | S | M | L | XL | 2XL | 3XL |
Waist | 60-70 | 64-74 | 68-78 | 72-82 | 76-86 | 82-96 |
Hip | 61-67 | 65-75 | 69-79 | 73-83 | 77-87 | 80-91 |
Pants Length | 93 | 93 | 94 | 95 | 96 | 97 |
Hem | 19 | 20 | 21 | 22 | 23 | 24 |
Skirt Length | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
Please Allow for 2-3 cm manual measurement error. |